Saturday, August 3, 2013

Top 10 IT Companies in the World

This is a list of the world's largest information technology companies by revenue. The list includes  Information technology industry which includes computer hardware, software, electronics, semiconductor, internet, telecom equipment, e-commerce and computer services.








Rank Company Name Industry Revenue
Employees
Market cap Headquarters
1 Samsung Electronics Electronics $200.10 371726 $227.58 Seoul, South Korea
2 Apple Electronics $156.50 76100 $427.62 Cupertino, CA, USA
3 HP Hardware $120.30 331800 $32.46 Palo Alto, CA, USA
4 Foxconn Electronics $119.00 1230000 $27.20 New Taipei, Taiwan
5 IBM Computer services $104.50 433362 $229.45 Armonk, NY, USA
6 Panasonic Electronics $99.65 327512 $22.70 Osaka, Japan
7 Microsoft Software $73.72 94000 $224.80 Redmond, WA, USA
8 Dell Hardware $62.07 106700 $22.97 Austin, TX, USA
9 Amazon.com Internet $61.09 88400 $120.03 Seattle, WA, USA
10 Fujitsu Hardware/Software $54.46 173155 $125.83 Tokyo, Japan
11 Intel Semiconductor $53.34 104700 $105.26 Santa Clara, CA, USA
12 Google Internet $50.17 53546 $248.31 Mountain View, CA, USA
Data as on 2012 - Wikipedia.com

No comments:

Post a Comment