The Forbes Global 2000 is an annual ranking of the top 2000 public companies in the world by Forbes magazine, based on a mix of four metrics: sales, profit, assets and market value. The top 10 companies in the 2013 list for the "Software & Programming" industry are:
| Sl.No | Company | Rank | ||
| 1 | Microsoft | 1 | ||
| 2 | Oracle | 2 | ||
| 3 | SAP | 3 | ||
| 4 | Symantec | 4 | ||
| 5 | VMware | 5 | ||
| 6 | CA Technologies | 6 | ||
| 7 | Adobe Systems | 7 | ||
| 8 | Intuit | 8 | ||
| 9 | Fiserv | 9 | ||
| 10 | Amadeus IT Group | 10 |
No comments:
Post a Comment