| Global Rank | Global Rank | Company | Country | Sector | Net | Employees | |||
| Market | Turnover | income | Total assets | ||||||
| 2012 | 2011 | value $m | $m | $m | $m | ||||
| 1 | 3 | Apple | US | Technology hardware & equipment | 559002 | 108598 | 25922 | 116371 | 63300 |
| 2 | 1 | Exxon Mobil | US | Oil & gas producers | 408777 | 433526 | 41060 | 326834 | 82100 |
| 3 | 2 | PetroChina | China | Oil & gas producers | 278968 | 318371 | 21125 | 304586 | 552810 |
| 4 | 10 | Microsoft | US | Software & computer services | 270644 | 69950 | 23150 | 108704 | 90000 |
| 5 | 14 | IBM | US | Software & computer services | 241755 | 106916 | 15855 | 112930 | 433362 |
| 6 | 4 | Industrial & Commercial Bank of China | China | Banks | 236335 | N/R | 33089 | 2455479 | 408859 |
| 7 | 8 | Royal Dutch Shell | UK | Oil & gas producers | 222425 | 453724 | 29837 | 340526 | 90000 |
| 8 | 16 | China Mobile | Hong Kong | Mobile telecommunications | 220979 | 82033 | 19556 | 149609 | 175336 |
| 9 | 11 | General Electric | US | General industrials | 212318 | 142237 | 14130 | 717242 | 301000 |
| 10 | 9 | Chevron | US | Oil & gas producers | 211951 | 236541 | 26895 | 208250 | 61000 |
| 11 | 19 | Wal-Mart Stores | US | General retailers | 208358 | 446950 | 15699 | 192668 | 2200000 |
| 12 | 13 | Nestle | Switzerland | Food producers | 207376 | 89171 | 10114 | 118993 | 328000 |
| 13 | 12 | Berkshire Hathaway | US | Nonlife insurance | 201135 | N/R | 10254 | 392647 | 271000 |
| 14 | 7 | China Construction Bank | China | Banks | 193151 | N/R | 26892 | 1947936 | 329438 |
| 15 | 20 | AT&T | US | Fixed line telecommunications | 185155 | 126723 | 3944 | 270344 | 256000 |
| 16 | 21 | Procter & Gamble | US | Household goods & home construction | 185123 | 82559 | 11797 | 138354 | 129000 |
| 17 | 36 | Samsung Electronics | South Korea | Technology hardware & equipment | 181774 | 142397 | 11529 | 132917 | 101970 |
| 18 | 25 | Johnson & Johnson | US | Pharmaceuticals & biotechnology | 181390 | 65039 | 9672 | 107104 | 117900 |
| 19 | 24 | Wells Fargo | US | Banks | 180178 | N/R | 15869 | 1313867 | 264200 |
| 20 | 6 | BHP Billiton | Australia/UK | Mining | 179523 | 77667 | 25602 | 99065 | 40757 |
| 21 | 17 | JP Morgan Chase | US | Banks | 175522 | N/R | 18197 | 2265792 | 260157 |
| 22 | 5 | Petrobras | Brazil | Oil & gas producers | 170836 | 131066 | 17882 | 317289 | 81918 |
| 23 | 26 | Pfizer | US | Pharmaceuticals & biotechnology | 170685 | 67425 | 10009 | 186802 | 103700 |
| 24 | 27 | Coca-Cola | US | Beverages | 167601 | 46766 | 8572 | 79731 | 146200 |
| 25 | 28 | US | Software & computer services | 165415 | 37862 | 9737 | 72574 | 32467 | |
| 26 | 18 | HSBC | UK | Banks | 160670 | N/R | 16209 | 2547861 | 288316 |
| 27 | 43 | Philip Morris International | US | Tobacco | 152575 | 31114 | 8542 | 35488 | 78100 |
| 28 | 32 | Novartis | Switzerland | Pharmaceuticals & biotechnology | 151761 | 54975 | 8537 | 111639 | 123686 |
| 29 | 40 | Roche | Switzerland | Pharmaceuticals & biotechnology | 151497 | 45342 | 9961 | 62702 | 80129 |
| 30 | 35 | Toyota Motor | Japan | Automobiles & parts | 149576 | 228494 | 4910 | 357283 | 317716 |
| 31 | 15 | Gazprom | Russia | Oil & gas producers | 145761 | 143982 | 40583 | 338467 | 401000 |
| 32 | 22 | Oracle | US | Software & computer services | 145074 | 35622 | 8547 | 72459 | 108000 |
| 33 | 47 | Intel | US | Technology hardware & equipment | 140462 | 53999 | 12942 | 70784 | 100100 |
| 34 | 37 | BP | UK | Oil & gas producers | 140271 | 362381 | 24801 | 292458 | 83400 |
| 35 | 34 | Agricultural Bank of China | China | Banks | 138314 | N/R | 19372 | 1848073 | 447401 |
| 36 | 30 | Vodafone Group | UK | Mobile telecommunications | 136592 | 73532 | 12769 | 239105 | 83862 |
| 37 | 29 | Bank of China | China | Banks | 126227 | N/R | 19730 | 1876460 | 289951 |
| 38 | 23 | Vale | Brazil | Mining | 124504 | 55392 | 20297 | 127800 | 79646 |
| 39 | 33 | Total | France | Oil & gas producers | 120368 | 215739 | 15902 | 210210 | 96104 |
| 40 | 61 | Anheuser-Busch InBev | Belgium | Beverages | 117161 | 36187 | 5426 | 111754 | 116278 |
| 41 | 79 | Ambev | Brazil | Beverages | 117055 | 14561 | 4638 | 24301 | 46500 |
| 42 | 51 | Merck | US | Pharmaceuticals & biotechnology | 116890 | 48132 | 6257 | 104631 | 86000 |
| 43 | 62 | Qualcomm | US | Technology hardware & equipment | 115118 | 14957 | 4260 | 34719 | 21200 |
| 44 | 57 | Cisco Systems | US | Technology hardware & equipment | 113913 | 43218 | 6490 | 85231 | 71825 |
| 45 | 53 | GlaxoSmithKline | UK | Pharmaceuticals & biotechnology | 112519 | 42527 | 8169 | 59365 | 97389 |
| 46 | 48 | Verizon Communications | US | Fixed line telecommunications | 108402 | 110875 | 2404 | 230461 | 193900 |
| 47 | 31 | Rio Tinto | Australia/UK | Mining | 107201 | 58751 | 5654 | 118648 | 67930 |
| 48 | 39 | Citigroup | US | Banks | 107117 | N/R | 10881 | 1818846 | 266000 |
| 49 | 50 | PepsiCo | US | Beverages | 105330 | 66504 | 6443 | 72882 | 297000 |
| 50 | 59 | Sanofi | France | Pharmaceuticals & biotechnology | 103977 | 43250 | 7374 | 125042 | 113719 |
Sunday, August 11, 2013
Top Companies in the world
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment